<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kobe Bryant vs. LeBron James</title>
	<atom:link href="http://www.nbagauntlet.com/kobe-bryant-vs-lebron-james/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbagauntlet.com/kobe-bryant-vs-lebron-james/</link>
	<description>Compare Pro Basketball Players</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:24:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roshan</title>
		<link>http://www.nbagauntlet.com/kobe-bryant-vs-lebron-james/comment-page-1/#comment-576</link>
		<dc:creator>Roshan</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nbagauntlet.com/?p=141#comment-576</guid>
		<description>i am doin a project on them , i need like a graph showing who is better :)&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-576&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>i am doin a project on them , i need like a graph showing who is better :)
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-576">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harris Beringer</title>
		<link>http://www.nbagauntlet.com/kobe-bryant-vs-lebron-james/comment-page-1/#comment-554</link>
		<dc:creator>Harris Beringer</dc:creator>
		<pubDate>Sat, 13 Mar 2010 22:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nbagauntlet.com/?p=141#comment-554</guid>
		<description>Akhil, sorry, but you&#039;re wrong. Kobe was fourth in jersey sales the year he decided to change his number. He was fifth the year before that. After the change he moved up to 1. Check http://sports.espn.go.com/nba/news/story?id=3866598 for proof.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-554&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Akhil, sorry, but you&#8217;re wrong. Kobe was fourth in jersey sales the year he decided to change his number. He was fifth the year before that. After the change he moved up to 1. Check <a href="http://sports.espn.go.com/nba/news/story?id=3866598" rel="nofollow">http://sports.espn.go.com/nba/news/story?id=3866598</a> for proof.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-554">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhil Sharma</title>
		<link>http://www.nbagauntlet.com/kobe-bryant-vs-lebron-james/comment-page-1/#comment-553</link>
		<dc:creator>Akhil Sharma</dc:creator>
		<pubDate>Sat, 13 Mar 2010 21:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nbagauntlet.com/?p=141#comment-553</guid>
		<description>Kobe Bryant in current date is one of the leaders in hitting the most buzzer beaters in a single season.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-553&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Kobe Bryant in current date is one of the leaders in hitting the most buzzer beaters in a single season.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-553">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhil Sharma</title>
		<link>http://www.nbagauntlet.com/kobe-bryant-vs-lebron-james/comment-page-1/#comment-552</link>
		<dc:creator>Akhil Sharma</dc:creator>
		<pubDate>Sat, 13 Mar 2010 21:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nbagauntlet.com/?p=141#comment-552</guid>
		<description>ok for everyone that says kobe shoots too much, guess what HE&#039;S A SHOOTER THATS wHAT SHOOTERS DO and...
Kobeès shooting percentage is not as great as others because he is constantly being guarded, and most often has to take the final second shots, which as we all know  are very contested, this begs us the question about why he doesnt pass up the shot to more open men, well he does once in a while, and very often besides derrick fisher it is not made. He is then criticized by fuk nuts liek the rest of you for this very same reason.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-552&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>ok for everyone that says kobe shoots too much, guess what HE&#8217;S A SHOOTER THATS wHAT SHOOTERS DO and&#8230;<br />
Kobeès shooting percentage is not as great as others because he is constantly being guarded, and most often has to take the final second shots, which as we all know  are very contested, this begs us the question about why he doesnt pass up the shot to more open men, well he does once in a while, and very often besides derrick fisher it is not made. He is then criticized by fuk nuts liek the rest of you for this very same reason.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-552">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhil Sharma</title>
		<link>http://www.nbagauntlet.com/kobe-bryant-vs-lebron-james/comment-page-1/#comment-551</link>
		<dc:creator>Akhil Sharma</dc:creator>
		<pubDate>Sat, 13 Mar 2010 21:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nbagauntlet.com/?p=141#comment-551</guid>
		<description>ummm you must be retarded because kobe did not change his jersey number to boost his sales, his jersey sales have almost always been number 1, and as fas as sales are concerned, his sales actually dropped after changing his number.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-551&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>ummm you must be retarded because kobe did not change his jersey number to boost his sales, his jersey sales have almost always been number 1, and as fas as sales are concerned, his sales actually dropped after changing his number.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-551">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://www.nbagauntlet.com/kobe-bryant-vs-lebron-james/comment-page-1/#comment-539</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nbagauntlet.com/?p=141#comment-539</guid>
		<description>There about 2 equal players kobe has made his game winners so has lebron. Kobe has 4 rings but lebron will get his rings. He and shaq will win at least 1 title. Lebron dunks have been compared to jordans. There has only been a couple or three things that kobe has done that lebron hasnt.     

          They dont call him king james for nothing&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-539&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>There about 2 equal players kobe has made his game winners so has lebron. Kobe has 4 rings but lebron will get his rings. He and shaq will win at least 1 title. Lebron dunks have been compared to jordans. There has only been a couple or three things that kobe has done that lebron hasnt.     </p>
<p>          They dont call him king james for nothing
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-539">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KOBE IS RETARDED</title>
		<link>http://www.nbagauntlet.com/kobe-bryant-vs-lebron-james/comment-page-1/#comment-444</link>
		<dc:creator>KOBE IS RETARDED</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nbagauntlet.com/?p=141#comment-444</guid>
		<description>Lebron is the Chosen ONe, the best of the game, Kobe is can only score, he is good because the players around him are good not because he is. Lebron James triple doubles all the time&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-444&quot;&gt;1&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Lebron is the Chosen ONe, the best of the game, Kobe is can only score, he is good because the players around him are good not because he is. Lebron James triple doubles all the time
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-444">1</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://www.nbagauntlet.com/kobe-bryant-vs-lebron-james/comment-page-1/#comment-434</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nbagauntlet.com/?p=141#comment-434</guid>
		<description>kobe has only had maybe 2 impressive  years in the nba rest were average he has only one 1 mvp award lebron already had 1 more than likely on his way to his 2. he has more assists points and rebounds and cavs have the best record and they swept the lakers 2ce. lebron was the quickest player to score 14000 points more than kobe. kobe was the quickest to score 25000 but lebron hasnt been in the league long enough to score 25000 but he will when hes kobes age. kobe can also sometimes be a BALL HOG and he for the 2010 season only averages 4.7 assists per game. the 33rd best in nba to lebron 8.5 assists per game the 6th best in the nba. kobe is 4th in the nba in scoring to lebron 1st in nba average       sorry kobe   i guess you are the second best&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-434&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>kobe has only had maybe 2 impressive  years in the nba rest were average he has only one 1 mvp award lebron already had 1 more than likely on his way to his 2. he has more assists points and rebounds and cavs have the best record and they swept the lakers 2ce. lebron was the quickest player to score 14000 points more than kobe. kobe was the quickest to score 25000 but lebron hasnt been in the league long enough to score 25000 but he will when hes kobes age. kobe can also sometimes be a BALL HOG and he for the 2010 season only averages 4.7 assists per game. the 33rd best in nba to lebron 8.5 assists per game the 6th best in the nba. kobe is 4th in the nba in scoring to lebron 1st in nba average       sorry kobe   i guess you are the second best
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-434">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://www.nbagauntlet.com/kobe-bryant-vs-lebron-james/comment-page-1/#comment-415</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nbagauntlet.com/?p=141#comment-415</guid>
		<description>you got that right&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-415&quot;&gt;1&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>you got that right
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-415">1</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sucka</title>
		<link>http://www.nbagauntlet.com/kobe-bryant-vs-lebron-james/comment-page-1/#comment-414</link>
		<dc:creator>Sucka</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nbagauntlet.com/?p=141#comment-414</guid>
		<description>Well, it’s news to me winning championships shows who’s the better player, here I was thinking it proved who the better team was, silly me.

All things considered Kobe has put up some great numbers, but look at the quality of his teammate’s compared to James&#039;.  James is younger stronger faster and an all around better player.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-414&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Well, it’s news to me winning championships shows who’s the better player, here I was thinking it proved who the better team was, silly me.</p>
<p>All things considered Kobe has put up some great numbers, but look at the quality of his teammate’s compared to James&#8217;.  James is younger stronger faster and an all around better player.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-414">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
